Enterprise
Source | Destination | Role/Relationship |
---|---|---|
ITS Roadway Equipment Developer | ITS Roadway Equipment | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
ITS Roadway Equipment Developer | Maint and Constr Management Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
ITS Roadway Equipment Developer | Surface Transportation Weather Service Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
ITS Roadway Equipment Developer | Traffic Management Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Maint and Constr Management Center Developer | Maint and Constr Management Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Maint and Constr Management Center Developer | Surface Transportation Weather Service Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Maint and Constr Management Center Developer | Traffic Management Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Surface Transportation Weather Service Developer | Surface Transportation Weather Service | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Surface Transportation Weather Service Developer | Traffic Management Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Traffic Management Center Developer | Traffic Management Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Source | Destination | Role/Relationship |
---|---|---|
ITS Roadway Equipment Installer | ITS Roadway Equipment | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
ITS Roadway Equipment Owner | ITS Roadway Equipment Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
ITS Roadway Equipment Owner | ITS Roadway Equipment Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
ITS Roadway Equipment Supplier | ITS Roadway Equipment | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Maint and Constr Management Center Installer | Maint and Constr Management Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Maint and Constr Management Center Owner | Maint and Constr Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Maint and Constr Management Center Owner | Maint and Constr Management Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Maint and Constr Management Center Owner | Maint and Constr Management Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Maint and Constr Management Center Supplier | Maint and Constr Management Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Surface Transportation Weather Service Installer | Surface Transportation Weather Service | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Surface Transportation Weather Service Supplier | Surface Transportation Weather Service | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Traffic Management Center Installer | Traffic Management Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Traffic Management Center Owner | Traffic Management Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Traffic Management Center Owner | Traffic Management Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Traffic Management Center Supplier | Traffic Management Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Source | Destination | Role/Relationship |
---|---|---|
ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
ITS Roadway Equipment Owner | Maint and Constr Management Center Owner | Information Provision Agreement An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
ITS Roadway Equipment Owner | Surface Transportation Weather Service Owner | Information Provision Agreement An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
ITS Roadway Equipment Owner | Traffic Management Center Owner | Information Provision Agreement An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Maint and Constr Management Center Manager | Maint and Constr Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Maint and Constr Management Center Owner | Maint and Constr Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Maint and Constr Management Center Owner | Surface Transportation Weather Service Owner | Information Exchange Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Maint and Constr Management Center Owner | Traffic Management Center Owner | Information Exchange Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Maint and Constr Management Center Supplier | Maint and Constr Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Surface Transportation Weather Service Manager | Surface Transportation Weather Service | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Surface Transportation Weather Service Owner | Traffic Management Center Owner | Information Exchange Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Surface Transportation Weather Service Supplier | Surface Transportation Weather Service Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Traffic Management Center Manager | Traffic Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Source | Destination | Role/Relationship |
---|---|---|
ITS Roadway Equipment Maintainer | ITS Roadway Equipment | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
ITS Roadway Equipment Manager | ITS Roadway Equipment Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Maint and Constr Management Center Maintainer | Maint and Constr Management Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Maint and Constr Management Center Manager | Maint and Constr Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Maint and Constr Management Center Manager | Maint and Constr Management Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Maint and Constr Management Center Owner | Maint and Constr Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Maint and Constr Management Center Supplier | Maint and Constr Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Surface Transportation Weather Service Maintainer | Surface Transportation Weather Service | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Surface Transportation Weather Service Manager | Surface Transportation Weather Service | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Surface Transportation Weather Service Manager | Surface Transportation Weather Service Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Surface Transportation Weather Service Supplier | Surface Transportation Weather Service Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Traffic Management Center Maintainer | Traffic Management Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Traffic Management Center Manager | Traffic Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Traffic Management Center Manager | Traffic Management Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Source | Destination | Role/Relationship |
---|---|---|
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
ITS Roadway Equipment Owner | ITS Roadway Equipment Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
ITS Roadway Equipment Verifier | ITS Roadway Equipment | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
Maint and Constr Management Center Owner | Maint and Constr Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Maint and Constr Management Center Owner | Maint and Constr Management Center Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Maint and Constr Management Center Verifier | Maint and Constr Management Center | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Surface Transportation Weather Service Verifier | Surface Transportation Weather Service | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Traffic Management Center Owner | Traffic Management Center Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Traffic Management Center Verifier | Traffic Management Center | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
Functional
This service package includes the following Functional View PSpecs:
Physical Object | Functional Object | PSPec |
---|---|---|
9.4.5 Provide M&C Center Personnel Interface for Environment | ||
1.1.4.2 Provide Traffic Operations Personnel Traffic Data Interface | ||
Physical
The physical diagram below can be downloaded in either SVG or PNG format.
To view physical diagram and legend click here.
Physical Object | Class | Description |
---|---|---|
ITS Roadway Equipment | Field | 'ITS Roadway Equipment' represents the ITS equipment that is distributed on and along the roadway that monitors and controls traffic and monitors and manages the roadway itself. This physical object includes traffic detectors, environmental sensors, traffic signals, highway advisory radios, dynamic message signs, CCTV cameras and video image processing systems, grade crossing warning systems, and ramp metering systems. Lane management systems and barrier systems that control access to transportation infrastructure such as roadways, bridges and tunnels are also included. This object also provides environmental monitoring including sensors that measure road conditions, surface weather, and vehicle emissions. Work zone systems including work zone surveillance, traffic control, driver warning, and work crew safety systems are also included. |
Maint and Constr Management Center | Center | The 'Maint and Constr Management Center' monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this physical object manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The physical object receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The physical object participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center physical objects. The physical object manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. It manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Weather information is collected and fused with other data sources and used to support advanced decision support systems. The physical object remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Transportation Information Center or Traffic Management Center physical objects.). Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities. |
Surface Transportation Weather Service | Center | The 'Surface Transportation Weather Service' represents the providers of value-added sector-specific meteorological services. These providers utilize National Weather Service data and predictions (including the qualified environmental data from the Clarus system), road condition information and local environmental data provided by traffic management or maintenance organizations, and their own models to provide surface transportation related weather observations and forecasts including pavement temperature and conditions. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Functional Object | Description | Physical Object |
---|---|---|
MCM Environmental Information Collection | 'MCM Environmental Information Collection' collects current road and weather conditions using data collected from environmental sensors deployed on and about the roadway. In addition to fixed sensor stations at the roadside, this functional object also collects environmental information from sensor systems located on Maintenance and Construction Vehicles. It also collects current and forecast environmental conditions information that is made available by other systems. The functional object aggregates the sensor system data and provides it, along with data attributes to other applications. | Maint and Constr Management Center |
MCM Road Weather Micro-Prediction | 'MCM Road Weather Micro-Prediction' uses road weather data and advanced algorithms to create micro-predictions of roadway conditions, or receives micro-predictions from external sources, which can support improved maintenance planning and dispatch. | Maint and Constr Management Center |
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of general weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub-surface sensors can measure road surface temperature, moisture, icing, salinity, and other measures. | ITS Roadway Equipment |
TMC Environmental Monitoring | 'TMC Environmental Monitoring' assimilates current and forecast road conditions and surface weather information using a combination of weather service provider information, information collected by other centers such as the Maintenance and Construction Management Center, data collected from environmental sensors deployed on and about the roadway, and information collected from connected vehicles. The collected environmental information is monitored and presented to the operator. This information can be used to issue general traveler advisories and support location specific warnings to drivers. | Traffic Management Center |
TMC Road Weather Micro-Prediction | 'TMC Road Weather Micro-Prediction' uses road weather data and advanced algorithms to create micro-predictions of roadway conditions, or receives micro-predictions from external sources, which can support improved traffic management. | Traffic Management Center |
Information Flow | Description |
---|---|
environmental conditions data | Current road conditions (e.g., surface temperature, subsurface temperature, moisture, icing, treatment status) and surface weather conditions (e.g., air temperature, wind speed, precipitation, visibility) as measured and reported by fixed and/or mobile environmental sensors and aggregated by the data collector. Attributes relating to the data collection (and aggregation) are also included. |
environmental sensor data | Current road conditions (e.g., surface temperature, subsurface temperature, moisture, icing, treatment status) and surface weather conditions (e.g., air temperature, wind speed, precipitation, visibility) as measured and reported by fixed and/or mobile environmental sensors. Operational status of the sensors is also included. |
environmental sensors control | Data used to configure and control environmental sensors. |
qualified environmental conditions data | Current road conditions (e.g., surface temperature, subsurface temperature, moisture, icing, treatment status) and surface weather conditions (e.g., air temperature, wind speed, precipitation, visibility) that has had quality checks performed on it and has been formatted and consolidated by the Clarus system. Attributes relating to the data collection (and aggregation) are also included. |
roadway micro forecast | Forecast of weather and roadway conditions at a fine level of resolution (e.g. for individual links in the road network). |
Goals and Objectives
Planning Factor | Goal |
---|---|
B. Increase the safety of the transportation system for motorized and nonmotorized users; | Achieve a significant reduction in traffic fatalities and serious injuries on all public roads |
D. Increase the accessibility and mobility of people and for freight; | Achieve a significant reduction in congestion |
Objective Category |
---|
Travel Weather Management: Detours for Impacted Roadways |
Travel Weather Management: Disseminating Information |
Travel Weather Management: Road Weather Information System Coverage |
Objective | Performance Measure |
---|---|
Increase by X percent of significant travel routes covered by weather-related diversion plans by year Y. | Percent of significant travel routes covered by weather-related diversion plans. |
Increase the percent of agencies that have adopted multi-agency weather-related transportation operations plans and that are involved in transportation operations during weather events to X percent by year Y. | Percent of agencies involved in transportation operations during weather events that have adopted multi-agency, weather-related transportation operations plans. |
Reduce time to alert travelers of travel weather impacts (using variable message signs, 511, road weather information systems, public information broadcasts, the agency's website, Web 2.0 technologies, etc.) by X (time period or percent) in Y years. | Time from beginning of weather event to posting of traveler information on (variable message signs, 511, Road Weather Information Systems, public information broadcasts etc.). |
Reduce time to alert travelers of travel weather impacts (using variable message signs, 511, road weather information systems, public information broadcasts, the agency's website, Web 2.0 technologies, etc.) by X (time period or percent) in Y years. | Time from beginning of weather event to posting of traveler information on agency website. |
Increase the percent of major road network (or transit network or regional bicycle network) covered by weather sensors or a road weather information system (RWIS) by X percent in Y years as defined by an RWIS station within Z miles. | Percent of major road (transit or bicycle) network within Z miles of an RWIS station. |
NOTE: Since the mapping between objectives and service packages is not always straight-forward and often situation-dependent, these mappings should only be used as a starting point. Users should do their own analysis to identify the best service packages for their region.
Needs and Requirements
Need | Functional Object | Requirement | ||
---|---|---|---|---|
01 | Traffic operations or maintenance and construction operations need be able to collect detailed road conditions and weather data from environmental sensors on or in the vicinity of the roadway. | MCM Environmental Information Collection | 01 | The center shall remotely control environmental sensors that measure road surface temperature, moisture, icing, salinity, and other measures. |
