Enterprise
Source | Destination | Role/Relationship |
---|---|---|
Enforcement Center Developer | Enforcement Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
ITS Roadway Equipment Developer | Enforcement Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
ITS Roadway Equipment Developer | ITS Roadway Equipment | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
ITS Roadway Equipment Developer | Other ITS Roadway Equipment Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
ITS Roadway Equipment Developer | Traffic Management Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Other ITS Roadway Equipment Developer | Other ITS Roadway Equipment | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Traffic Management Center Developer | Traffic Management Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Source | Destination | Role/Relationship |
---|---|---|
Enforcement Center Installer | Enforcement Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Enforcement Center Owner | Enforcement Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Enforcement Center Owner | Enforcement Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Enforcement Center Owner | Enforcement Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Enforcement Center Supplier | Enforcement Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
ITS Roadway Equipment Installer | ITS Roadway Equipment | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
ITS Roadway Equipment Owner | ITS Roadway Equipment Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
ITS Roadway Equipment Owner | ITS Roadway Equipment Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
ITS Roadway Equipment Supplier | ITS Roadway Equipment | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Other ITS Roadway Equipment Installer | Other ITS Roadway Equipment | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Other ITS Roadway Equipment Owner | Other ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Other ITS Roadway Equipment Owner | Other ITS Roadway Equipment Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Other ITS Roadway Equipment Owner | Other ITS Roadway Equipment Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Other ITS Roadway Equipment Supplier | Other ITS Roadway Equipment | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Traffic Management Center Installer | Traffic Management Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Traffic Management Center Owner | Traffic Management Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Traffic Management Center Owner | Traffic Management Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Traffic Management Center Supplier | Traffic Management Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Source | Destination | Role/Relationship |
---|---|---|
Enforcement Center Manager | Enforcement Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
Enforcement Center Owner | Enforcement Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Enforcement Center Supplier | Enforcement Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
ITS Roadway Equipment Owner | Enforcement Center Owner | Information Provision Agreement An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
ITS Roadway Equipment Owner | Other ITS Roadway Equipment Owner | Information Exchange and Action Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. This also includes a specification for action that shall, should or may be taken by one party |
ITS Roadway Equipment Owner | Traffic Management Center Owner | Information Provision Agreement An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Other ITS Roadway Equipment Manager | Other ITS Roadway Equipment | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
Other ITS Roadway Equipment Owner | Other ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Other ITS Roadway Equipment Supplier | Other ITS Roadway Equipment Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Traffic Management Center Manager | Traffic Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Source | Destination | Role/Relationship |
---|---|---|
Enforcement Center Maintainer | Enforcement Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintain |
Enforcement Center Manager | Enforcement Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
Enforcement Center Manager | Enforcement Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Enforcement Center Owner | Enforcement Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Enforcement Center Supplier | Enforcement Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
ITS Roadway Equipment Maintainer | ITS Roadway Equipment | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintain |
ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
ITS Roadway Equipment Manager | ITS Roadway Equipment Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Other ITS Roadway Equipment Maintainer | Other ITS Roadway Equipment | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintain |
Other ITS Roadway Equipment Manager | Other ITS Roadway Equipment | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
Other ITS Roadway Equipment Manager | Other ITS Roadway Equipment Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Other ITS Roadway Equipment Owner | Other ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Other ITS Roadway Equipment Supplier | Other ITS Roadway Equipment Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Traffic Management Center Maintainer | Traffic Management Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintain |
Traffic Management Center Manager | Traffic Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and c |
Traffic Management Center Manager | Traffic Management Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisi |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Source | Destination | Role/Relationship |
---|---|---|
Enforcement Center Owner | Enforcement Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Enforcement Center Owner | Enforcement Center Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Enforcement Center Verifier | Enforcement Center | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
ITS Roadway Equipment Owner | ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
ITS Roadway Equipment Owner | ITS Roadway Equipment Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
ITS Roadway Equipment Verifier | ITS Roadway Equipment | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
Other ITS Roadway Equipment Owner | Other ITS Roadway Equipment | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Other ITS Roadway Equipment Owner | Other ITS Roadway Equipment Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Other ITS Roadway Equipment Verifier | Other ITS Roadway Equipment | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
Traffic Management Center Owner | Traffic Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Traffic Management Center Owner | Traffic Management Center Verifier | Verification Agreement An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Traffic Management Center Verifier | Traffic Management Center | Verifies The Enterprise that determines whether or not a target Resource meets documented requirements. This action is typically on behalf of the Owner. |
Functional
This service package includes the following Functional View PSpecs:
Physical Object | Functional Object | PSPec |
---|---|---|
1.1.4.2 Provide Traffic Operations Personnel Traffic Data Interface |
Physical
The physical diagram below can be downloaded in either SVG or PNG format.
To view physical diagram and legend click here.
Physical Object | Class | Description |
---|---|---|
Enforcement Center | Center | The 'Enforcement Center' represents the systems that receive reports of violations detected by various ITS facilities including individual vehicle emissions, lane violations, toll violations, CVO violations, etc. |
ITS Roadway Equipment | Field | 'ITS Roadway Equipment' represents the ITS equipment that is distributed on and along the roadway that monitors and controls traffic and monitors and manages the roadway itself. This physical object includes traffic detectors, environmental sensors, traffic signals, highway advisory radios, dynamic message signs, CCTV cameras and video image processing systems, grade crossing warning systems, and ramp metering systems. Lane management systems and barrier systems that control access to transportation infrastructure such as roadways, bridges and tunnels are also included. This object also provides environmental monitoring including sensors that measure road conditions, surface weather, and vehicle emissions. Work zone systems including work zone surveillance, traffic control, driver warning, and work crew safety systems are also included. |
Other ITS Roadway Equipment | Field | Representing another set of ITS Roadway Equipment, 'Other ITS Roadway Equipment' supports 'field device' to 'field device' communication and coordination, and provides a source and destination for information that may be exchanged between ITS Roadway Equipment. The interface enables direct coordination between field equipment. Examples include the direct interface between sensors and other roadway devices (e.g., Dynamic Message Signs) and the direct interface between roadway devices (e.g., between a Signal System Master and Signal System Local equipment) or a connection between an arterial signal system master and a ramp meter controller. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Functional Object | Description | Physical Object |
---|---|---|
Roadway Signal Monitoring and Enforcement | 'Roadway Signal Monitoring and Enforcement' includes the field elements that monitor vehicles entering a signalized intersection. Information is collected for vehicles illegally entering the intersection, and the signal violation is reported to an enforcement center. Control and monitoring of the signal monitoring and enforcement equipment is provided in with an interface to the Traffic Management Center. | ITS Roadway Equipment |
TMC Signal Enforcement | 'TMC Signal Enforcement' supports remote control and monitoring of signal enforcement roadside equipment. It provides configuration information for the roadside equipment . It also monitors field equipment operation and reports current status to the operator. | Traffic Management Center |
Information Flow | Description |
---|---|
roadway equipment coordination | The direct flow of information between field equipment. This includes transfer of information between sensors and driver information systems (e.g., DMS, HAR, variable speed limit signs, dynamic lane signs) or control devices (e.g., traffic signals, ramp meters), direct coordination between adjacent control devices, interfaces between detection and warning or alarm systems, and any other direct communications between field equipment. |
signal enforcement device control | Information used to configure and control automated signal monitoring and enforcement systems. |
signal enforcement device status | System status including current operational state and logged information including date and time records of illegal intersection entry. |
signal violation notification | Notification to enforcement agency of detected traffic signal violations. This notification identifies the vehicle and documents the infraction date, time, and intersection location, and direction of travel. |
Goals and Objectives
Planning Factor | Goal |
---|---|
B. Increase the safety of the transportation system for motorized and nonmotorized users; | Achieve a significant reduction in traffic fatalities and serious injuries on all public roads |
Objective Category |
---|
Safety: Vehicle Crashes and Fatalities |
Objective | Performance Measure |
---|---|
Reduce crashes at intersections | Number of crashes and fatalities related to red-light running |
Reduce crashes at intersections | Number of crashes and fatalities at signalized intersections |
Reduce crashes at intersections | Number of crashes and fatalities at unsignalized intersections |
Reduce crashes due to red-light running | Number of crashes and fatalities related to red-light running |
NOTE: Since the mapping between objectives and service packages is not always straight-forward and often situation-dependent, these mappings should only be used as a starting point. Users should do their own analysis to identify the best service packages for their region.
Needs and Requirements
Need | Functional Object | Requirement | ||
---|---|---|---|---|
01 | Traffic Operations needs to be able to determine if a vehicle enters an intersection illegally. | TMC Signal Enforcement | 01 | The center shall control automated signal monitoring enforcement roadside equipment, providing the identification of the intersection and direction and conditions under which vehicle enters the intersection illegally. |
Roadway Signal Monitoring and Enforcement | 02 | The field element shall return operational status for the signal monitoring and enforcement roadside equipment to the controlling traffic center; including logged date and time records of illegal intersection entry. | ||
03 | The field element shall include sensors to detect traffic signal violations, under traffic control. | |||
04 | The field element shall return fault data for the signal monitoring and enforcement to the controlling traffic center for repair. | |||
02 | Enforcement agencies need to be able to monitor traffic signal violations as detected by field equipment. | Roadway Signal Monitoring and Enforcement | 01 | The field element shall return operational status for the signal monitoring and enforcement roadside equipment to the enforcement agency. |
02 | The field element shall monitor notify an enforcement agency when a traffic signal violation is detected. | |||
03 | The field element shall include sensors to detect traffic signal violations, under enforcement agency control. |