Enterprise
Source | Destination | Role/Relationship |
---|---|---|
Border Inspection Administration Center Developer | Border Inspection Administration Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Border Inspection Administration Center Developer | Commercial Vehicle Administration Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Border Inspection Administration Center Developer | Fleet and Freight Management Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Border Inspection Administration Center Developer | Freight Distribution and Logistics Center Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Border Inspection Administration Center Developer | Intermodal Customer System Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Border Inspection Administration Center Developer | Personal Information Device Developer | Application Interface Specification The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Commercial Vehicle Administration Center Developer | Commercial Vehicle Administration Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Fleet and Freight Management Center Developer | Fleet and Freight Management Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Freight Distribution and Logistics Center Developer | Freight Distribution and Logistics Center | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Intermodal Customer System Developer | Intermodal Customer System | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Other Border Inspection Administration Centers Developer | Other Border Inspection Administration Centers | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Personal Information Device Developer | Personal Information Device | Develops An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Source | Destination | Role/Relationship |
---|---|---|
Border Inspection Administration Center Installer | Border Inspection Administration Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Border Inspection Administration Center Owner | Border Inspection Administration Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Border Inspection Administration Center Owner | Border Inspection Administration Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Border Inspection Administration Center Owner | Border Inspection Administration Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Border Inspection Administration Center Supplier | Border Inspection Administration Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Commercial Vehicle Administration Center Installer | Commercial Vehicle Administration Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Commercial Vehicle Administration Center Supplier | Commercial Vehicle Administration Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Fleet and Freight Management Center Installer | Fleet and Freight Management Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Fleet and Freight Management Center Supplier | Fleet and Freight Management Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Freight Distribution and Logistics Center Installer | Freight Distribution and Logistics Center | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Freight Distribution and Logistics Center Supplier | Freight Distribution and Logistics Center | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Intermodal Customer System Installer | Intermodal Customer System | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Intermodal Customer System Owner | Intermodal Customer System | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Intermodal Customer System Owner | Intermodal Customer System Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Intermodal Customer System Owner | Intermodal Customer System Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Intermodal Customer System Supplier | Intermodal Customer System | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Other Border Inspection Administration Centers Installer | Other Border Inspection Administration Centers | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Other Border Inspection Administration Centers Owner | Other Border Inspection Administration Centers | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Other Border Inspection Administration Centers Owner | Other Border Inspection Administration Centers Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Other Border Inspection Administration Centers Owner | Other Border Inspection Administration Centers Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Other Border Inspection Administration Centers Supplier | Other Border Inspection Administration Centers | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Personal Information Device Installer | Personal Information Device | Installs An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Personal Information Device Owner | Personal Information Device | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Personal Information Device Owner | Personal Information Device Installer | Installation Agreement An agreement whereupon one party installs a system on behalf of a second party. |
Personal Information Device Owner | Personal Information Device Supplier | Acquisition Agreement An agreement where one party agrees to provide a system (hardware and or software) to another party, typically in exchange for compensation. |
Personal Information Device Supplier | Personal Information Device | Supplies The Enterprise that supplies a device or software product. The Supplier delivers the target resource to the Owner. |
Source | Destination | Role/Relationship |
---|---|---|
Border Inspection Administration Center Manager | Border Inspection Administration Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Border Inspection Administration Center Owner | Border Inspection Administration Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Border Inspection Administration Center Owner | Commercial Vehicle Administration Center Owner | Information Exchange Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Border Inspection Administration Center Owner | Fleet and Freight Management Center Owner | Information Exchange Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Border Inspection Administration Center Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Border Inspection Administration Center Owner | Intermodal Customer System Owner | Information Exchange Agreement An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Border Inspection Administration Center Owner | Personal Information Device Owner | Information Provision Agreement An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Border Inspection Administration Center Supplier | Border Inspection Administration Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Commercial Vehicle Administration Center Manager | Commercial Vehicle Administration Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Commercial Vehicle Administration Center Supplier | Commercial Vehicle Administration Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Fleet and Freight Management Center Manager | Fleet and Freight Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Fleet and Freight Management Center Supplier | Fleet and Freight Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Freight Distribution and Logistics Center Manager | Freight Distribution and Logistics Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Freight Distribution and Logistics Center Supplier | Freight Distribution and Logistics Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Intermodal Customer System Manager | Intermodal Customer System | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Intermodal Customer System Owner | Intermodal Customer System | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Intermodal Customer System Supplier | Intermodal Customer System Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Other Border Inspection Administration Centers Manager | Other Border Inspection Administration Centers | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Other Border Inspection Administration Centers Owner | Other Border Inspection Administration Centers | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Other Border Inspection Administration Centers Supplier | Other Border Inspection Administration Centers Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Personal Information Device Manager | Personal Information Device | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Personal Information Device Owner | Personal Information Device | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Personal Information Device Supplier | Personal Information Device Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Source | Destination | Role/Relationship |
---|---|---|
Border Inspection Administration Center Maintainer | Border Inspection Administration Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Border Inspection Administration Center Manager | Border Inspection Administration Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Border Inspection Administration Center Manager | Border Inspection Administration Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Border Inspection Administration Center Owner | Border Inspection Administration Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Border Inspection Administration Center Supplier | Border Inspection Administration Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Commercial Vehicle Administration Center Maintainer | Commercial Vehicle Administration Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Commercial Vehicle Administration Center Manager | Commercial Vehicle Administration Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Commercial Vehicle Administration Center Manager | Commercial Vehicle Administration Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Commercial Vehicle Administration Center Supplier | Commercial Vehicle Administration Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Fleet and Freight Management Center Maintainer | Fleet and Freight Management Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Fleet and Freight Management Center Manager | Fleet and Freight Management Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Fleet and Freight Management Center Manager | Fleet and Freight Management Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Fleet and Freight Management Center Supplier | Fleet and Freight Management Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Freight Distribution and Logistics Center Maintainer | Freight Distribution and Logistics Center | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Freight Distribution and Logistics Center Manager | Freight Distribution and Logistics Center | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Freight Distribution and Logistics Center Manager | Freight Distribution and Logistics Center Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Freight Distribution and Logistics Center Supplier | Freight Distribution and Logistics Center Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Intermodal Customer System Maintainer | Intermodal Customer System | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Intermodal Customer System Manager | Intermodal Customer System | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Intermodal Customer System Manager | Intermodal Customer System Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Intermodal Customer System Owner | Intermodal Customer System | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Intermodal Customer System Supplier | Intermodal Customer System Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Other Border Inspection Administration Centers Maintainer | Other Border Inspection Administration Centers | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Other Border Inspection Administration Centers Manager | Other Border Inspection Administration Centers | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Other Border Inspection Administration Centers Manager | Other Border Inspection Administration Centers Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Other Border Inspection Administration Centers Owner | Other Border Inspection Administration Centers | Owns An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered accountable for the resource and all of its contents. The Owns role includes ownership during Operations and Maintenance and also Acquisition during the Installation phase. The entity that takes the "owns" role is ultimately responsible for ensuring the resource provides its promised functionality, and for securing data the resources holds and exchanges. The owner is similarly responsible for the facilities inherent to the resource that are used to exchange data with other systems. The owner is responsible for ensuring that any data stored by the resource and any data communicated by the resource are protected to the extent necessary considering the contents of the data and the consequences of its exposure or alteration. |
Other Border Inspection Administration Centers Supplier | Other Border Inspection Administration Centers Owner | Warranty A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Personal Information Device Maintainer | Personal Information Device | Maintains An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the ‘maintains’ role typically is delegated authority by the entity with the “Owns” or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Personal Information Device Manager | Personal Information Device | Manages The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Personal Information Device Manager | Personal Information Device Maintainer | System Maintenance Agreement An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
